| Population | Brook town, Indiana | Indiana |
|---|
| Total Population | 1,062 | 6,080,485 |
| Male | 47.6% | 49.0% |
| Female | 52.4% | 51.0% |
| 18 years and over | 71.2% | 74.1% |
| 65 years and over | 13.0% | 12.4% |
| Married Persons | 59.8% | 56.3% |
| Single Persons | 40.2% | 43.7% |
| Median Age | 34.4 | 35.2 |
| Average Family Size | 3.09 | 3.05 |
| Ethnicity |
| White | 96.6% | 88.6% |
| Black or African American | 0.4% | 8.8% |
| American Indian and Alaska Native | 0.3% | 0.6% |
| Asian | 0.0% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 3.3% | 2.0% |
| Hispanic or Latino (of any race) | 8.7% | 3.5% |
| Housing Characteristics | Brook town, Indiana | Indiana |
|---|
| Total Housing Units | 414 | 2,532,319 |
| Median Home Cost | $65,500 | $94,300 |
| Number of Households | 397 | 2,336,306 |
| Persons per Household | 2.68 | 2.53 |
| Economic Characteristics | Brook town, Indiana | Indiana |
|---|
| Median Household Income | $34,881 | $41,567 |
| Per Capita Income | $14,826 | $20,397 |
| In Labor Force | 67.7% | 66.6% |
| Families below poverty level | 4.6% | 6.7% |
| Education Characteristics | Brook town, Indiana | Indiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 156 | 714,684 |
| High School Enrollment | 64 | 338,493 |
| College or Graduate School | 33 | 352,687 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 51.7% | 37.2% |
| Associates Degree | 3.7% | 5.8% |
| Bachelor's Degree | 5.8% | 12.2% |
| Graduate or Professional Degree | 3.6% | 7.2% |
Data provided by the 2000 U.S. Census